Bit by Bit Hams Multiprotocol Gateway Reflector
 XLX188 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 4 days 03:15:20
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AJ4EW-B 70cm 08.05.2025 02:17 1 days 02:49:14 s DMRMmdvm A *.*.0.171
2 United StatesUnited States K4MMG-B 70cm 08.05.2025 20:41 1 days 02:49:14 s DMRMmdvm D *.*.0.171
3 United StatesUnited States KE2YG-B 70cm 08.05.2025 02:17 1 days 02:49:10 s DMRMmdvm A *.*.209.110
4 United StatesUnited States K4TH-B 70cm 08.05.2025 02:43 1 days 02:23:28 s YSF A *.*.34.92
5 United StatesUnited States WA4GBT-B 70cm 08.05.2025 03:54 1 days 01:12:18 s YSF A *.*.181.202
6 United StatesUnited States WA4GBT-B 70cm 08.05.2025 06:05 1 days 01:11:46 s DMRMmdvm A *.*.181.202
7 United StatesUnited States WA4GBT-E 08.05.2025 03:55 1 days 01:11:28 s DCS A *.*.181.202
8 United StatesUnited States AK7AN-B 70cm 08.05.2025 21:17 0 days 23:06:11 s YSF A *.*.21.58
9 United StatesUnited States K4MMG-B 70cm 08.05.2025 12:25 0 days 16:41:41 s DMRMmdvm D *.*.1.243
10 United StatesUnited States K4MMG-B 70cm 08.05.2025 15:17 0 days 13:49:51 s DCS A *.*.1.254
11 United StatesUnited States K4MMG 08.05.2025 22:35 0 days 06:31:26 s DPlus *.*.1.254
12 United StatesUnited States KZ4AN-B 70cm 09.05.2025 00:41 0 days 04:25:50 s DMRMmdvm A *.*.103.56
k4mmg1@gmail.com