Bit by Bit Hams Multiprotocol Gateway Reflector
 XLX188 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 04:36:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AJ4EW-B 70cm 10.07.2025 23:25 1 days 08:34:15 s YSF A *.*.0.171
2 United StatesUnited States WA4GBT-E 10.07.2025 23:25 1 days 08:34:03 s DCS A *.*.181.202
3 United StatesUnited States K4MMG-B 70cm 11.07.2025 07:31 1 days 05:15:05 s DMRMmdvm A *.*.150.112
4 United StatesUnited States WA4GBT-E 11.07.2025 04:19 1 days 03:40:18 s DCS A *.*.181.202
5 United StatesUnited States WA4GBT-B 70cm 11.07.2025 04:19 1 days 03:40:17 s YSF A *.*.181.202
6 United StatesUnited States WA4GBT-B 70cm 11.07.2025 06:09 1 days 03:39:45 s DMRMmdvm A *.*.181.202
7 United StatesUnited States K4MMG-B 70cm 11.07.2025 04:56 1 days 03:02:53 s DMRMmdvm A *.*.1.243
8 United StatesUnited States AK7AN-B 70cm 11.07.2025 19:54 0 days 23:54:55 s YSF A *.*.37.195
9 United StatesUnited States KE2YG-B 70cm 12.07.2025 02:37 0 days 05:21:56 s DMRMmdvm A *.*.50.109
10 United StatesUnited States KZ4AN-B 70cm 12.07.2025 03:04 0 days 04:55:21 s DMRMmdvm A *.*.103.56
k4mmg1@gmail.com